
Company Type:Supplier Export Data Update Time:2025-10-22 Origin: UnKnow, All year 2017 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20190210 | ||
Importer | PERFECT CRAFT SMC PVT LTD ![]() |
||
Importer address | S-51/1 S.I.T.E. AREA MARIPUR ROADKARACHI PAKISTAN | ||
Supplier | AMERITIN INTERNATIONAL CORPORATION2222 W. 162ND , ![]() |
||
Supplier address | AMERITIN INTERNATIONAL CORPORATION2222 W. 162ND , | ||
Loading port | NEWARK APT/NEW | Destination port | KPPI |
Product description | ELECTROLYTIC TINPLATE SECONDARY QUALITY COILS FREIGHT PREPAID APPLICABLE FREE TIME 14 DAYS DETENTION AT (PORT OF DISCHARGE / PLACE OF D ELIVERY) CONTRACT NO. 008IMCR190160004 HTranslation | ||
Quantity | 48 | Quantity unit | units |
Weight | 81.754 | ||
Packages | 20 | Type of packaging | PACKAGES |
Bill of lading | 711550394 | ||
Vessel name | MAERSK SELETAR | Number of container types | 4 X 20FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170215 | - | ![]() |
- | JEBEL ALI | KAPE |